 
           
           
          | High Energy Linac | S9 | S6 | 
|---|---|---|
| Head Dimensions | < W:900xD:1900xH:1300㎜ | < W:850xD:1700xH:1300㎜ | 
| Head Weight(TON) | < 1.5 | < 1.5 | 
| X-ray Nominal Energy | 9MeV | 6MeV | 
| X-ray Max. Dose Rate | 30Gy/min@1m | 8 Gy/min@1m | 
| X-ray Field Size | TBD | |
| Focall Spot Size | < 2.0㎜ | |
| Beam Symmetry | Dose not exceed ±5% within the range of ±7.5º from the beam′s center | |
| Radiographic Quality(steel) | ·During Steel-based film shooting, min. 80㎚ ~ max. 380㎚ ·During Steel-based DR shooting, ~ max. 260㎜ ·System requires image quality of at least ASTM E94 1-2T, ASTM E94 2-2T | ·During Steel-based film shooting, min. 50㎚ ~ max. 250㎚ ·During Steel-based DR shooting, ~ max. 210㎜ ·System requires image quality of at least ASTM E94 1-2T, ASTM E94 2-2T | 
| Controll Method | Touch Pad or PC | |
| Cooling System | Water Cooling | |
| Leakage Radiation | Typical : < 0.1%, Option 1 : < 0.02%, Option 2 : < 0.002%, @beam ceterline at >60º | |
| Safety System | Warning Alarms, emergency breaker, remote interlock, warning light, warm-up and power status display, error information, and rebooting(Self-sheilding, equipment) | |
      ※ Cutomizing specification
      - Variable Collimator, Image Diaphram, Image Processing System, Software, Rail System, Etc.
      - X-ray System : Non destructive Testing System, Container Inspection System, Compact Medical X-ray Generator
    
| Model | Energy | Max. Dose (Gy/min@1m) | Model | Energy | Max. Dose (Gy/min@1m) | 
|---|---|---|---|---|---|
| LARONDT-S15 | 15MeV (option: Variable Energy) | 120 | LARONDT-S9 | 9MeV (option: Variable Energy) | 30 | 
| LARONDT-S6 | 6MeV (option: Variable Energy) | 8 | LARONDT-S4 | 4MeV (option: Variable Energy) | 4 | 
| LARONDT-S3 | 3MeV (option: Variable Energy) | 3 | LARONDT-S2 | 2MeV (option: Variable Energy) | 2 | 
| LARONDT-S1 | 1MeV (option: Variable Energy) | 1 |